<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamie3d.com</title>
	<atom:link href="http://jamie3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamie3d.com</link>
	<description>3d/web</description>
	<lastBuildDate>Sat, 19 May 2012 12:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daytona Paint Job by Paul</title>
		<link>http://jamie3d.com/daytona-paint-job-by-paul/</link>
		<comments>http://jamie3d.com/daytona-paint-job-by-paul/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:03:53 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[paintjob]]></category>
		<category><![CDATA[triumph]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=29202</guid>
		<description><![CDATA[When someone puts one of my models to good use, I always love seeing the story behind it and the final results. Here are a few images of what Paul has been up to with my . Paul mentioned that his IRL Daytona&#8217;s paint is looking really bad. He mentioned that the stickers on the [...]]]></description>
			<content:encoded><![CDATA[<p>When someone puts one of my models to good use, I always love seeing the story behind it and the final results. Here are a few images of what Paul has been up to with my <a class="turbosquid inline" href="http://www.turbosquid.com/FullPreview/Index.cfm/ID/342065?referral=Jamie-Hamel-Smith">Daytona model</a>.</p>
<p>Paul mentioned that his <acronym title="In Real Life">IRL</acronym> Daytona&#8217;s paint is looking really bad. He mentioned that the stickers on the tank <span id="more-29202"></span>[fuel tank] are pulling away and he can see the bare tank beneath them. Also, that he&#8217;s got a friend who paints bikes and is willing to teach him how to paint one &#8211; exciting stuff!</p>
<p>The paint job was inspired by the green and beige Triumph Bonneville (included in the gallery below as well).</p>

<a href='http://jamie3d.com/daytona-paint-job-by-paul/5-2/' title='Green and Beige Triumph - Side View'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/05/5-128x128.png" class="attachment-thumbnail" alt="Green and Beige Triumph - Side View" title="Green and Beige Triumph - Side View" /></a>
<a href='http://jamie3d.com/daytona-paint-job-by-paul/2-2/' title='Green and Beige Triumph - Top View'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/05/2-128x128.png" class="attachment-thumbnail" alt="Green and Beige Triumph - Top View" title="Green and Beige Triumph - Top View" /></a>
<a href='http://jamie3d.com/daytona-paint-job-by-paul/3-2/' title='Green and Beige Triumph - Rear View'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/05/3-128x128.png" class="attachment-thumbnail" alt="Green and Beige Triumph - Rear View" title="Green and Beige Triumph - Rear View" /></a>
<a href='http://jamie3d.com/daytona-paint-job-by-paul/t100_overview_main_2008/' title='Original Paint Job Inspiration'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/05/t100_overview_main_2008-128x128.jpg" class="attachment-thumbnail" alt="Original Paint Job Inspiration" title="Original Paint Job Inspiration" /></a>

<p>It&#8217;s always great to see my 3D models in use in the wild!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/daytona-paint-job-by-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Tools For Making Awesome Client Presentations</title>
		<link>http://jamie3d.com/17-tools-for-making-awesome-client-presentations/</link>
		<comments>http://jamie3d.com/17-tools-for-making-awesome-client-presentations/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:24:27 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Imported]]></category>

		<guid isPermaLink="false">http://jamie3d.com/17-tools-for-making-awesome-client-presentations/</guid>
		<description><![CDATA[Yet another great post from our blog-guru rockstar designer +Jessica Moon at digital-telepathy #blog Embedded Link 17 Tools For Making Awesome Client Presentations &#124; Vandelay Design Blog Ask five designers how they handle client design presentations and you’ll get five different answers. Some like to do their presentations in person, accompanying their designs with printouts [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another great post from our blog-guru rockstar designer <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/106361872828214580035" class="proflink" oid="106361872828214580035">Jessica Moon</a></span> at digital-telepathy #blog
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fvanimg.s3.amazonaws.com%2Fclient-pres-1.jpg' border='0' />
												</div>
<p>												<a href='http://vandelaydesign.com/blog/design-process/client-presentations/'>17 Tools For Making Awesome Client Presentations | Vandelay Design Blog</a><br />
												Ask five designers how they handle client design presentations and you’ll get five different answers. Some like to do their presentations in person, accompanying their designs with printouts detailing&#8230;
											</p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/17-tools-for-making-awesome-client-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Tire Deformation Order</title>
		<link>http://jamie3d.com/motorcycle-tire-deformation-order/</link>
		<comments>http://jamie3d.com/motorcycle-tire-deformation-order/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:22:22 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[deformer]]></category>
		<category><![CDATA[HyperNURBS]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[subdivision surfaces]]></category>
		<category><![CDATA[tire]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=27371</guid>
		<description><![CDATA[I recently posted a couple of images showing what I&#8217;ve learned about modeling a motorcycle tire that&#8217;s subdivided. In this screencast, I&#8217;ll show you the best way to handle the creation of a curved object that doesn&#8217;t subdivide well. The trick is to subdivide first and then do your other transformations. Let me know if [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted a couple of images showing what I&#8217;ve learned about modeling a motorcycle tire that&#8217;s subdivided. In this screencast, I&#8217;ll show you the best way to </p>
<p><span id="more-27371"></span></p>
<p> handle the creation of a curved object that doesn&#8217;t subdivide well. The trick is to subdivide first and then do your other transformations. Let me know if the video is confusing, helpful, too long, not long enough, etc.</p>
<p><iframe width="676" height="380" src="http://www.youtube.com/embed/LkZge8RFMvk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/motorcycle-tire-deformation-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Motorcycle Chain Rig Walkthrough</title>
		<link>http://jamie3d.com/cinema-4d-motorcycle-chain-rig-walkthrough/</link>
		<comments>http://jamie3d.com/cinema-4d-motorcycle-chain-rig-walkthrough/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:27:42 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[TurboSquid]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=27374</guid>
		<description><![CDATA[Here&#8217;s a video walkthrough of the motorcycle chain rig I recently posted. I&#8217;m trying to create more screencasts as I think they have long lasting value, just as a blog post like this one does. The main purpose of this walkthrough is to accompany the download for this rig available at . The video below [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video walkthrough of the <a title="Freebie: Cinema 4D Motorcycle Chain Rig" href="http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/">motorcycle chain rig</a> I recently posted. I&#8217;m trying to create more screencasts as I think they have long lasting value, just as a blog post like this one does. The main purpose of this walkthrough is to accompany the download for this rig available at <a class="turbosquid inline" href="http://www.turbosquid.com/Search/Index.cfm?keyword=&include_artist=jamie+hamel+smith&display_size=Petite&page_num=1&referral=Jamie-Hamel-Smith">TurboSquid</a>. The video below walks you though the modifications necessary </p>
<p><span id="more-27374"></span></p>
<p>to use this file in your own project. As always, please leave me some feedback in the form of a comment or critique as it&#8217;s very valuable to me.</p>
<p><iframe width="676" height="380" src="http://www.youtube.com/embed/oBafEr3u3SE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/cinema-4d-motorcycle-chain-rig-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of CO2 Chart</title>
		<link>http://jamie3d.com/panorama-of-co2-chart/</link>
		<comments>http://jamie3d.com/panorama-of-co2-chart/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:28:20 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Imported]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[scripps]]></category>

		<guid isPermaLink="false">http://jamie3d.com/panorama-of-co2-chart/</guid>
		<description><![CDATA[I took this image when visiting the Birch Aquarium at Scripps in SanDiego back in 2007. It&#39;s composed of three images shot at 14mm and then stitched together and projected as a fisheye. This image is the first that inspired me to get a fisheye lens. I still have not gotten one, but with my [...]]]></description>
			<content:encoded><![CDATA[<p>I took this image when visiting the Birch Aquarium at Scripps in SanDiego back in 2007. It&#39;s composed of three images shot at 14mm and then stitched together and projected as a fisheye. This image is the first that inspired me to get a fisheye lens. I still have not gotten one, but with my current micro-four-thirds setup, a manual focus fisheye is within reach (price-wise). #blog #scripps #panorama
<div><a href='https://lh6.googleusercontent.com/-JTCDX93rtNY/T59YU7nbw9I/AAAAAAAAM80/GRMLDH7bJr8/s0-d/PB207856-1-PB207858-3.jpg'><img src='https://lh6.googleusercontent.com/-JTCDX93rtNY/T59YU7nbw9I/AAAAAAAAM80/GRMLDH7bJr8/s0-d/PB207856-1-PB207858-3.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span>Panorama of CO2 chart</span>
<p style='clear:both;'></p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/panorama-of-co2-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Papasan Chair Screencast &#8211; How the cushion was made</title>
		<link>http://jamie3d.com/papasan-chair-screencast-1/</link>
		<comments>http://jamie3d.com/papasan-chair-screencast-1/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:37:17 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Screencasts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[papasan]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=21795</guid>
		<description><![CDATA[After one of my commenters requested a tutorial on the creation of this cushion, I started thinking about how to go about doing this. Unfortunately a lot of folks request tutorials on topics too broad or lengthy for me to cover in a simple one-screencast sitting, but the Papasan request was manageable. My commenter&#8217;s request [...]]]></description>
			<content:encoded><![CDATA[<p>After one of my commenters <a title="Tara's comment" href="http://jamie3d.com/papasan-chair-3d-model/comment-page-1/#comment-1488">requested a tutorial</a> on the creation of this cushion, I started thinking about how to go about doing this.</p>
<p>Unfortunately a lot of folks request tutorials on topics too broad or lengthy for me to cover in a simple one-screencast sitting, but the Papasan request was manageable. My commenter&#8217;s request was simple and to the point.</p>
<p><span id="more-21795"></span></p>
<p>Below is my rushed attempt at that screencast. I&#8217;m not one for making excuses, but I had to plan this around my new life of taking care of a newborn. My daughter is about 5 weeks old and my schedule recently is pretty crazy. I basically have to grab the computer when I can and thankfully, I had that opportunity today.</p>
<h4>Below is my screencast; I hope it&#8217;s helpful!</h4>
<p><iframe width="676" height="380" src="http://www.youtube.com/embed/Y1czi1aB978?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h4>Here are a couple of stills from the above screencast</h4>

<a href='http://jamie3d.com/papasan-chair-screencast-1/papasan-chair-walkthrough-time-0_17_2518/' title='Papasan Chair - Puffing out the pillowing with displacement'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/papasan-chair-walkthrough-Time-0_17_2518-128x128.jpg" class="attachment-thumbnail" alt="Papasan Chair - Puffing out the pillowing with displacement" title="Papasan Chair - Puffing out the pillowing with displacement" /></a>
<a href='http://jamie3d.com/papasan-chair-screencast-1/papasan-chair-walkthrough-time-0_12_3007/' title='Papasan Chair - Squashing the sphere (Hexahedron)'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/papasan-chair-walkthrough-Time-0_12_3007-128x128.jpg" class="attachment-thumbnail" alt="Papasan Chair - Squashing the sphere (Hexahedron)" title="Papasan Chair - Squashing the sphere (Hexahedron)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/papasan-chair-screencast-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Flailing Water Hoses to Thwart Pirates</title>
		<link>http://jamie3d.com/using-flailing-water-hoses-to-thwart-pirates/</link>
		<comments>http://jamie3d.com/using-flailing-water-hoses-to-thwart-pirates/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:20:36 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Imported]]></category>

		<guid isPermaLink="false">http://jamie3d.com/using-flailing-water-hoses-to-thwart-pirates/</guid>
		<description><![CDATA[http://www.gizmag.com/anti-piracy-curtain-water-hoses/22337/ This is a pretty funny, yet eye opening story. It&#39;s weird that a company would use the same technology as a summertime children&#39;s water toy for defense of a shipping vessel. The other interesting part of this story is that most of the defense system relies on water jets that can fill the enemy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/anti-piracy-curtain-water-hoses/22337/" >http://www.gizmag.com/anti-piracy-curtain-water-hoses/22337/</a></p>
<p>This is a pretty funny, yet eye opening story. It&#39;s weird that a company would use the same technology as a summertime children&#39;s water toy for defense of a shipping vessel. The other interesting part of this story is that most of the defense system relies on water jets that can fill the enemy vessels with water as they are trying to board. The flailing hoses are mostly a psychological deterrent. #blog
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/pEIu-WG-D-s?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/using-flailing-water-hoses-to-thwart-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Photoshop Tricks for a Fast Paced Work Environment</title>
		<link>http://jamie3d.com/50-photoshop-tricks-for-a-fast-paced-work-environment/</link>
		<comments>http://jamie3d.com/50-photoshop-tricks-for-a-fast-paced-work-environment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:27:54 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Imported]]></category>

		<guid isPermaLink="false">http://jamie3d.com/50-photoshop-tricks-for-a-fast-paced-work-environment/</guid>
		<description><![CDATA[Here&#39;s the latest blog post from the awesome +Jessica Moon at digital-telepathy: http://www.dtelepathy.com/blog/articles/50-photoshop-tricks My favorite tip is the fill opacity shortcut:Holding down shift and tapping 1 through 0 will give you fill levels between 10% to 100%. The same applies here where tapping multiple numbers in quick succession of one another will give you specific [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s the latest blog post from the awesome <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/106361872828214580035" class="proflink" oid="106361872828214580035">Jessica Moon</a></span> at digital-telepathy:</p>
<p><a href="http://www.dtelepathy.com/blog/articles/50-photoshop-tricks" >http://www.dtelepathy.com/blog/articles/50-photoshop-tricks</a></p>
<p>My favorite tip is the fill opacity shortcut:<br /><i>Holding down shift and tapping 1 through 0 will give you fill levels between 10% to 100%. The same applies here where tapping multiple numbers in quick succession of one another will give you specific fill percentages.</i></p>
<p>Please re-share and +1 if you like the post!<br />#blog
<div><a href='https://lh5.googleusercontent.com/-jrCr5DaahDI/T5gXbQZL8bI/AAAAAAAAMjM/u6H6HP34QZg/post-image.jpg'><img src='https://lh5.googleusercontent.com/-jrCr5DaahDI/T5gXbQZL8bI/AAAAAAAAMjM/u6H6HP34QZg/post-image.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/107109598009663547203/posts/QHiSM61PoJC' target='_new'>1</a> times </p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/50-photoshop-tricks-for-a-fast-paced-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie: Cinema 4D Motorcycle Chain Rig</title>
		<link>http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/</link>
		<comments>http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:35:35 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[TurboSquid]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chainsaw]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[xpresso]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=17854</guid>
		<description><![CDATA[A simple Xpresso motorcycle chain rig for Cinema 4D. This rig was originally created for some of my higher polycount bike models. Its purpose is to provide an easily poseable motorcycle/bicycle/chainsaw style chain that uses Instances to replicate the links. The length of the chain can be adjusted by adding additional link instances, and the [...]]]></description>
			<content:encoded><![CDATA[<p>A simple Xpresso motorcycle chain rig for Cinema 4D. This rig was originally created for some of my higher polycount bike models. Its purpose is to provide an easily poseable motorcycle/bicycle/chainsaw style chain that uses Instances to replicate the links.</p>

<a href='http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/c4d-editor/' title='Cinema 4D Editor'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/c4d-editor-128x128.jpg" class="attachment-thumbnail" alt="Cinema 4D Editor" title="Cinema 4D Editor" /></a>
<a href='http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/chain_color0000/' title='Chain Overview'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/chain_color0000-128x128.jpg" class="attachment-thumbnail" alt="Chain Overview" title="Chain Overview" /></a>
<a href='http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/chain_color0001/' title='Chain Close'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/chain_color0001-128x128.jpg" class="attachment-thumbnail" alt="Chain Close" title="Chain Close" /></a>
<a href='http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/chain_wire0001/' title='Chain Wireframe'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/chain_wire0001-128x128.jpg" class="attachment-thumbnail" alt="Chain Wireframe" title="Chain Wireframe" /></a>
<a href='http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/turbosquid-chain/' title='Chain on TurboSquid Page'><img width="128" height="128" src="http://jamie3d.com/wp-content/uploads/2012/04/turbosquid-chain-128x128.png" class="attachment-thumbnail" alt="Chain on TurboSquid Page" title="Chain on TurboSquid Page" /></a>

<p>The length of the chain can be adjusted by adding additional link instances, and the spline that the chain rests on can also be easily manipulated and animated. There is also an animatable value that can be used to make the chain progress.</p>
<ul>
<li><a class="turbosquid inline" href="http://www.turbosquid.com/FullPreview/Index.cfm/ID/667869?referral=Jamie-Hamel-Smith">Cinema 4D Motorcycle Chain Rig on TurboSquid</a></li>
<li>[Update]: <a title="Cinema 4D Motorcycle Chain Rig Walkthrough" href="http://jamie3d.com/cinema-4d-motorcycle-chain-rig-walkthrough/">Screencast (video walkthrough) of the file</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/freebie-cinema-4d-motorcycle-chain-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Model &amp; Interview on TurboSquid</title>
		<link>http://jamie3d.com/featured-model-interview-on-turbosquid/</link>
		<comments>http://jamie3d.com/featured-model-interview-on-turbosquid/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:22:57 +0000</pubDate>
		<dc:creator>Jamie Hamel-Smith</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[TurboSquid]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://jamie3d.com/?p=13437</guid>
		<description><![CDATA[Recently, TurboSquid has been featuring their artists on the home page of their site and posting interviews n their blog. I was lucky enough to be chosen for a feature! My motorcycle model was paired up with another talented artist&#8217;s motorcycle rider model, and they were rendered together for a large featured image on Turbosquid&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, TurboSquid has been featuring their artists on the home page of their site and posting interviews n their blog.</p>
<p>I was lucky enough to be chosen for a feature! My motorcycle model was paired up with another talented artist&#8217;s motorcycle rider model, and they were rendered together for a<span id="more-13437"></span> large featured image on <a title="TurboSquid.com" href="http://www.turbosquid.com/?referral=Jamie-Hamel-Smith" target="_blank">Turbosquid&#8217;s</a> home page.</p>
<p><img class="alignnone size-medium800 wp-image-13438" title="R6 on TurboSquid Home Page" src="http://jamie3d.com/wp-content/uploads/2012/04/r6-on-turbosquid-home-page-800x675.png" alt="" width="800" height="675" /></p>
<p>The home page feature on TurboSquid is primarily to show off Checkmate models. Checkmate is TurboSquid&#8217;s relatively new certification process for modeling standards. They are aiming to create a series of standards that allows buyers to see at a glance, if the model will behave well when importing and if the geometry for that model follows best practices. See more about their Checkmate program at their site (link above).</p>
<p>I was also interviewed (via email) and the interview is posted on <a href="http://blog.turbosquid.com/2012/04/19/april-featured-artists-vespa-jamie-hamel-smith/" target="_blank">TurboSquid&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamie3d.com/featured-model-interview-on-turbosquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

